
Size Chart

US Size Chart (lbs / inches)
| Size | Weight | Bust (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|---|
| S | 121–143 lbs | 42.5 | 27.6 | 25.1 | 18.3 |
| M | 143–165 lbs | 44.1 | 28.4 | 25.6 | 18.9 |
| L | 165–187 lbs | 46.1 | 29.1 | 26.1 | 19.6 |
| XL | 187–209 lbs | 48.0 | 29.9 | 26.5 | 20.3 |
| XXL | 209–231 lbs | 50.0 | 30.7 | 27.0 | 21.0 |
International Size Chart (kg / cm)
| Size | Weight | Bust (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| S | 55–65 kg | 108 | 70 | 63.8 | 46.5 |
| M | 65–75 kg | 112 | 72 | 65 | 48 |
| L | 75–85 kg | 117 | 74 | 66.2 | 49.8 |
| XL | 85–95 kg | 122 | 76 | 67.4 | 51.6 |
| XXL | 95–105 kg | 127 | 78 | 68.6 | 53.4 |

1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Hem Size
Measure the circumference of the bottom hem of the garment
6 Cuff Size
Measure the circumference of the sleeve or pant leg opening
7 Length
Measure from the shoulder's highest point down to the bottom hem.
8 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)
Autumn And Winter Plant Dyed Cotton...
ink color
/
L
Regular price
$236.99
Regular price
$0
Sale price
$236.99
Unit price
per
Autumn And Winter Plant Dyed Cotton...
ink color
/
L
Regular price
$236.99
Regular price
$0
Sale price
$236.99
Unit price
per



